Funnel.io was often our starting point for marketing data aggregation, but as our business grew, our needs quickly expanded beyond traditional marketing datasets. We needed a platform that could reliably unify marketing, sales, finance, and ecommerce data into a single BI solution.
As data volumes increased and reporting became more complex, limitations around flexibility, missing fields, pipeline control, and increasingly hard-to-predict flexpoint pricing became real blockers. ClicData gave us the stability, scalability, and end-to-end control we needed—allowing us to manage transformations confidently, connect cross-functional data, and support long-term, company-wide analytics with clear cost visibility.
Quick Overview
Funnel.io is a marketing data integration platform designed to collect, normalize, and deliver data from advertising and marketing tools into dashboards, spreadsheets, or data warehouses. It’s primarily used by marketing teams and agencies that need to centralize performance data from multiple platforms with minimal setup.
ClicData is a unified BI platform that combines data integration, transformation, warehousing, visualization, and automation in a single, browser-based solution—designed for teams that need reliable, scalable, and fully controlled data workflows beyond basic marketing data aggregation.
⚙️ Features | ClicData | Funnel.io |
|---|---|---|
| Data Connectors | 250+ incl. APIs, DBs, cloud, files | 500+ prebuilt connectors focused on advertising, marketing, analytics, and CRM platforms |
| ETL / Data Prep | Full ETL, SQL, Python, joins, cleanses | Marketing data normalization and transformations; limited modeling, no SQL or custom scripting |
| Data Warehouse | Built-in, scalable to 16TB | No built-in data warehouse; connects to external data warehouses |
| Data Lake | Built-in, scalable to 100TB | No built-in data warehouse; connects to external data warehouses |
| Dashboard Designer | Full flexibility, widget-based | Built-in marketing dashboards with predefined structures and limited customization |
| Report Designer | Full flexibility, pixel perfect PDF | No dedicated report designer or pixel-perfect reporting |
| Collaboration / Sharing | Alerts, exports, dynamic links | Shared dashboards and data exports; collaboration primarily through connected tools |
| Automation | Full scheduling, triggers, workflows | Automated data collection and refresh scheduling; limited workflow automation |
| AI/ML Integration | Forecasting, OpenAI | AI-powered marketing insights and analytics via Funnel AI |
| API Access | Full REST API | API and webhooks available for data delivery and integrations |
| Mobile Support | Web-based UI | Web-based interface with mobile-responsive dashboards |
| Dashboard Embedding | Yes (via iframe or API, secure access) | Limited embedding options through connected BI tools |
| Export / Data Stream | Yes (via iframe or API, secure access) | Exports data to BI tools, spreadsheets, and data warehouses; near real-time updates supported |

Urvish Vashisht

💲 Pricing | ClicData | Funnel.io |
|---|---|---|
| Free Tier | No - Free Trial for 15 days | Free plan available with up to 4 data source connectors and a limited flexpoint quota |
| Entry-Level Plan | $265/month – 5 users, 5GB DW, per minute data refresh | Usage-based pricing based on a monthly flexpoint allocation tied to connected platforms, data sources, and destinations |
| Mid-Tier Plan | $488/month – 25 users, 15GB DW, per minute data refresh | Pricing scales with the number of active connectors, data sources, dashboards, and export destinations consuming flexpoints |
| Enterprise Plan | $788/month – 50 users, 25GB DW, per minute data refresh | Typical marketing use case (connecting Ads platforms, Google Analytics, and a CRM): Estimated cost €1,890–€2,160 per month for a yearly suscription. |
| Dedicated/Custom Plan | Custom – private cloud or on-prem | Available with tailored setup and professional services |
| Per User Pricing | $5/user, $2/user at scale | Not based on per-user fees; pricing driven by connectors, destinations, and usage |
| Storage (Lake / Warehouse) Pricing | $2 to $5 per GB on DW, $0.20/GB Lake for extra storage | No built-in data warehouse or long-term storage included |
☁️ Hosting & Deployment | ClicData | Funnel.io |
|---|---|---|
| Cloud Hosting | Microsoft Azure | Amazon Web Services (AWS) |
| Region Availability | USA, Ireland (EU), Canada, France, Singapore | Multiple regions via AWS (region selection not publicly specified) |
| On-Premises Option | Yes (Dedicated plan) | No on-premises deployment; cloud-only architecture |
| Data Residency Control | Yes | Limited; data hosted within AWS infrastructure |
| Historical Data Retention | Unlimited | Depends on subscription and data usage; no long-term data warehouse storage |
| Cloud-Native (100%) | Yes – fully browser-based, no install | Yes – fully cloud-based SaaS platform |
| Designer Platform | Browser-based (Windows, Mac, Linux) | Browser-based (Windows, Mac, Linux) |
🛡️ Security & Compliance | ClicData | Funnel.io |
|---|---|---|
| Compliance Programs | ISO 27001/2019, ISO 27001/2022, ISO 27701, SOC 2 Type 2 | ISO 27001:2022, SOC 2 Type II, CSA STAR Level 1 |
| Privacy Certifications | GDPR, CCPA, HIPAA | GDPR, CCPA |
| Other Certifications | WCAG | CSA STAR Level 1 |
| Data Encryption | AES 256 at rest, TLS 1.2+ in transit | AES-256 at rest, TLS 1.2+ in transit |
| Authentication Methods | SAML, OpenID, API, 2FA, Passkeys, Microsoft 365, Google, and Password Policies | Single Sign-On (SSO) and Multi-Factor Authentication (MFA) via Okta, Google, and Azure AD |
🛎️ Support & Services | ClicData | Funnel.io |
|---|---|---|
| Self Service | Online documentation, tutorials, and Udemy courses | Online documentation, Help Center articles, and in-app guidance |
| Support Levels | Email support included with all plans, InApp chat optional on lower plans, included in higher plans | In-app support included; priority in-app support and enterprise SLAs available on higher plans |
| Support Availability | 9am–5pm EST (North America) and 9am–5pm CET (Western Europe), Monday–Friday | Business hours, Monday–Friday |
| Support Channels | In-app chat, email, phone | In-app support (chat and ticketing) |
| Languages Supported | English, French | English (EU-based support available for EU customers) |
| Services Provided | Tailored onboarding sessions covering data integration, dashboard design, analytics, and platform navigation | Technical troubleshooting, advanced use case support, implementation services, and enterprise SLAs on higher plans |
✅ Summary | ClicData | Funnel.io |
|---|---|---|
| Ideal Use Case | Complex data projects with warehousing, transformation, automation, custom dashboards | Marketing teams and agencies aggregating and exporting advertising and marketing data for performance reporting |
| Strengths | Full-stack analytics, strong compliance, private hosting options, advanced ETL and scripting | Large catalog of marketing connectors, fast setup, flexible data delivery to BI tools and spreadsheets |
| Limitations | Higher entry price point, overkill for simple needs | Limited data transformation and modeling, no built-in warehouse, pricing complexity as usage scales |
Company | ClicData | Funnel.io |
|---|---|---|
| Company Name | ClicData SAS | Funnel Holding AB (publ) |
| Headquarters | Lille, France | Stockholm, Sweden |
| Country of Registration | France | Sweden |
| Year Founded | 2008 | 2014 |
| Primary Market | Global | Global |
