Comparez nos plans
DATA |
Personal |
Team |
Business |
Enterprise |
Enterprise Dedicated CONTACT US |
---|---|---|---|---|---|
Data Storage | 5 GB Up to 10 GB | 10 GB Up to 15 GB | 15 GB Up to 25 GB | 25 GB Up to 100 GB | 100 GB Up to 8 TB |
Data Refreshes | 5 000 / month Up to 10 000 | 10 000 / month Up to 20 000 | 20 000 / month Up to 50 000 | 50 000 / month Up to 100 000 | 500 000 / month Up to 10 Million |
Data Flow | |||||
Data Stream | |||||
Connection Broker | 10 Connections / broker | 100 connections / broker | Unlimited connections / broker | ||
Geocoding | 2 000 / month Up to 5 000 | 5 000 / month Up to 10 000 | 10 000 / month Up to 25 000 | 10 000 / month Up to 500 000 | |
Table Size | 10 Million rows / table | 25 Million rows / table | 50 Million rows / table | 100 Million rows / table | 1 Billion+ rows / table |
Connectors | Files & Storage Social & Marketing | Files & Storage Social & Marketing Cloud App Web Services & API | Files & Storage Social & Marketing Cloud App Web Services & API Database | Files & Storage Social & Marketing Cloud App Web Services & API Database Enterprise App Cloud Database | Files & Storage Social & Marketing Cloud App Web Services & API Database Enterprise App Cloud Database |
VISUALIZATION |
Personal |
Team |
Business |
Enterprise |
Enterprise Dedicated CONTACT US |
---|---|---|---|---|---|
Dashboards | |||||
Alerts | |||||
Live Links | |||||
Live Link Parameters | |||||
Reports | |||||
Live Docs | |||||
Map Rendering | 500 / month Up to 1 000 | 1 000 / month Up to 2 000 | 2 000 / month Up to 3 000 | 3 000 / month Up to 5 000 | 5 000 / month Up to 100 000 |
PLATFORM |
Personal |
Team |
Business |
Enterprise |
Enterprise Dedicated CONTACT US |
---|---|---|---|---|---|
User Licenses | 5 Up to 10 | 10 Up to 20 | 50 Up to 250 | 100 Up to 1 000 | 100 Up to 100 000 |
Advanced Security Features | |||||
Priority Support | |||||
White Label | |||||
Data Center Region | USA, Ireland | USA, Ireland | USA, Ireland | USA, Ireland | USA, Ireland, Canada, France, UK, Germany, Singapore, Australia, Brasil |
Performance & Task Priority | Shared | Shared | Shared | Shared | Dedicated |
Boostez votre analyse de données avec Enterprise Dedicated
Faites passer votre plateforme de gestion des données et d'analyse au niveau supérieur avec Enterprise Dedicated, un ensemble de ressources dédiées gérées dans le cloud et évolutives pour répondre à vos exigences les plus élevées.