Compare Plan Features
BASE LICENSE & MODULES | BASIC | TEAM | ENTERPRISE | DEDICATED |
---|---|---|---|---|
User Licenses | 5 included | 25 included | 50 included | 100 included |
Data Warehouse | 5 GB included | 15 GB included | 25 GB included | Starts at 100 GB |
File Storage | 10 GB included | 20 GB included | 50 GB included | 100 GB included |
Dashboards | ||||
Reports | ||||
Insights | ||||
Data Flows | ||||
Data Streams | ||||
Data Hooks | ||||
Live Docs | ||||
Data Scripts |
USAGE METRICS | BASIC | TEAM | ENTERPRISE | DEDICATED |
---|---|---|---|---|
Data Refreshes | 5,000 included | 15,000 included | 25,000 included | 50,000 included |
Data Hooks | – | – | 1,000 included | 5,000 included |
API Calls | – | 5,000 included | 10,000 included | 25,000 included |
Geocoding | – | 5,000 included | 10,000 included | 25,000 included |
SMS | Add up to 100,000 | Add up to 100,000 | Add up to 100,000 | Add up to 1 M |
AI Credits | – | 5,000 included | 5,000 included | 10,000 included |
ML/AI Runtime Credits | - | - | - | 500 included |
CONNECTORS | BASIC | TEAM | ENTERPRISE | DEDICATED |
---|---|---|---|---|
File Storage | ||||
Social Media & Marketing | ||||
Web Services | ||||
Cloud Applications | ||||
Databases | ||||
Cloud Databases | ||||
Enterprise Apps |
WHITE LABEL & SUPPORT | BASIC | TEAM | ENTERPRISE | DEDICATED |
---|---|---|---|---|
White Label | ||||
Advanced Security | ||||
Custom Domain & Email | ||||
In-App Chat | ||||
Onboarding Packages |