Features Comparison
We know there is a lot in here, but we have a lot to offer! Unlike simple data visualization tools, ClicData gives you the full power of data warehousing & data management (loading and transformation), reporting & dashboarding, publication & alerts and more!Basic | Premium | Team | Enterprise | |
---|---|---|---|---|
Pricing Save money if you purchase yearly subscriptions. | $19/month paid yearly | $59/month paid yearly | $289/month paid yearly | $429/month paid yearly |
User Licenses How many users can create, edit, and view secured dashboards | 5 Up to 50 users | 10 Up to 100 users | 25 Up to 200 users | 50 Up to 10k users |
Storage How much space to store data and attachments | 1 GB Up to 2 GB | 5 GB Up to 10 GB | 10 GB Up to 15 GB | 20 GB Up to 4 TB with dedicated database option |
Data Refreshes Number of full or partial refreshes per month | 1,000 Up to 5,000 | 5,000 Up to 15,000 | 15,000 Up to 25,000 | 25,000 Up to unlimited with dedicated option |
API Number of API calls per month | - | 5,000 Up to 15,000 | 15,000 Up to 25,000 | 30,000 Up to 100k+ |
Geo Encoding Number of addresses per month geo encoded so that they can be put on Google Maps | - | 1,000 Up to 10,000 | 5,000 Up to 25,000 | 10,000 Up to 50,000+ |
Data Connectors 50+ native connectors plus access to 100+ APIs with our web service connector. | 17+ Connectors![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List | 40+ Connectors![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List | 50+ Connectors![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List | 50+ Connectors![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List |
Data Features Data Views and Merges allow you to transform your data. Data Fusion allows you to combine similar data in one data set. | Data Views | Data Views | Data Views | Data Views |
Dashboards Binders are collection of dashboards for easier navigation and sharing. LiveLinks enable you to embed your dashboards in websites and apps. | Unlimited Dashboards | Unlimited Dashboards | Unlimited Dashboards | Unlimited Dashboards |
Automation Schedule Data Refreshes and Dashboard Publications, Alerts and Task Management. | Unlimited Schedule/Tasks | Unlimited Schedules/Tasks | Unlimited Schedules/Tasks | Unlimited Schedules/Tasks |
Integrations Trigger data refreshes and get dashboards simply by chatting | - | Zapier | Zapier | Zapier |
Support Level of support priority and channels | Email | Email | Email | Email |
White Label Remove ClicData Branding, Vanity URL, Custom Email Sender | - | $75/month or | ||
Advanced Security IP Whitelisting, Single Sign On (SSO), Custom Password Rules, 2-Factor Authentication | - | - |
Great and easy to use. Using ClicData has been a fantastic experience, the dashboards have been easy to create with great technical support if needed. We have also requested new features in the past which ClicData have implemented. Brilliant Platform. Brilliant Support.
MatthewData Connectors
This is our list of connectors. Using our Web Service and ODBC connector you can connect to hundreds more systems and databases.
Connector | Basic | Premium | Team | Enterprise | |
---|---|---|---|---|---|
![]() | Dropbox | ||||
![]() | Box | ||||
![]() | Google Drive | ||||
![]() | Web (HTTP) | ||||
![]() | One Drive | ||||
![]() | RSS | ||||
![]() | Google Sheets | ||||
![]() | |||||
![]() | Smartsheet | ||||
![]() | SurveyMonkey | ||||
![]() | |||||
![]() | Basecamp | ||||
![]() | Pipedrive | ||||
![]() | |||||
![]() | Freshbooks | ||||
![]() | Mothernode CRM | ||||
![]() | Google Analytics | ||||
![]() | TSheets | ||||
![]() | WooCommerce | ||||
![]() | FTP/S & SFTP | ||||
![]() | Web Service SOAP/REST | ||||
![]() | Quickbooks Online | ||||
![]() | Infusionsoft | ||||
![]() | Amazon S3 | ||||
![]() | Odata | ||||
![]() | MS Access | ||||
![]() | LDAP | ||||
![]() | MySQL | ||||
![]() | ODBC | ||||
![]() | SQL Server | ||||
![]() | Oracle | ||||
![]() | Percona | ||||
![]() | MariaDB | ||||
![]() | MongoDB | ||||
![]() | Google AdWords | ||||
![]() | Bing Ads | ||||
![]() | PostgreSQL | ||||
![]() | OneDrive for Business | ||||
![]() | Youtube Analytics | ||||
![]() | Zendesk | ||||
![]() | Google Analytics Query | ||||
![]() | Facebook Ads | ||||
![]() | Kochava | ||||
![]() | XERO | ||||
![]() | HubSpot | ||||
![]() | DynamoDB | ||||
![]() | SugarCRM | ||||
![]() | Amazon Aurora | ||||
![]() | Amazon Redshift | ||||
![]() | Cassandra | ||||
![]() | NetSuite | ||||
![]() | Salesforce | ||||
![]() | Google BigQuery |