OUR plans & connectors
We have a lot of connectors.
You never know when you are going to need to get data from somewhere so take a look at all of our connectors to make sure you pick the right plan.

CONNECTOR | PREMIUM /month | TEAM/month | ENTERPRISE/month | DEDICATED/month |
Files & Spreadsheets | ||||
Dropbox | ||||
Box | ||||
Google Drive | ||||
Web (HTTP/S) | ||||
OneDrive | ||||
RSS | ||||
Google Sheets | ||||
Data By Email | ||||
Infusionsoft | ||||
Jira | ||||
SurveyMonkey | ||||
Smartsheet | ||||
Basecamp | ||||
Pipedrive | ||||
Freshbooks | ||||
Mothernode CRM | ||||
Google Analytics | ||||
QuickBooks Time Tracking | ||||
FTP/S & SFTP | ||||
QuickBooks Online | ||||
Kochava | ||||
Podio | ||||
Sellsy | ||||
Google Search Console | ||||
Airtable | ||||
Amazon S3 | ||||
MailChimp | ||||
YouTube Analytics | ||||
Zendesk | ||||
OneDrive for Business | ||||
LDAP | ||||
OData | ||||
MySQL | ||||
MS Access | ||||
Web Service SOAP/REST | ||||
GraphQL | ||||
Maria DB | ||||
Dynamo DB | ||||
ODBC | ||||
SQL Server | ||||
Oracle | ||||
Percona | ||||
MongoDB | ||||
PostgreSQL | ||||
Google Analytics Query | ||||
Google Ads | ||||
Instagram for Business | ||||
Amazon Aurora | ||||
Bing Ads | ||||
Cassandra | ||||
Constant Contact | ||||
Facebook Ads | ||||
RingCentral | ||||
Shopify | ||||
SugarCRM | ||||
WooCommerce | ||||
XERO | ||||
Amazon Redshift | ||||
Apache Hive | ||||
Google BigQuery | ||||
Snowflake | ||||
HubSpot | ||||
Salesforce | ||||
NetSuite | ||||
M-Files |
Available for additional cost. Contact us.
Features on development roadmap.
Start Your Free Trial
Create your free account and test all ClicData's functionalities for 15 days.
Connect your data, create your dashboards in minutes and share them with your team.