OUR CONNECTORS & SUBSCRIPTION PLANS
We have a lot of connectors.
You never know when you are going to need to get data from somewhere so take a look at all of our connectors to make sure you pick the right plan.

Monthly Yearly
Currency
CONNECTOR | BASIC | PREMIUM | TEAM | ENTERPRISE | DEDICATED |
Files & Spreadsheets | |||||
Dropbox | |||||
Box | |||||
Google Drive | |||||
Web (HTTP/S) | |||||
OneDrive | |||||
RSS | |||||
Google Sheets | |||||
Data By Email | |||||
Jira | |||||
Smartsheet | |||||
SurveyMonkey | |||||
Constant Contact | |||||
Basecamp | |||||
Pipedrive | |||||
Freshbooks | |||||
Mothernode CRM | |||||
Google Analytics | |||||
TSheets | |||||
WooCommerce | |||||
FTP/S & SFTP | |||||
Web Service SOAP/REST | |||||
QuickBooks Online | |||||
Infusionsoft | |||||
OData | |||||
Facebook Ads | |||||
Kochava | |||||
Google AdWords | |||||
Bing Ads* | |||||
XERO | |||||
SuperMetrics | |||||
Google Search Console | |||||
Apache Hive | |||||
OneDrive for Business | |||||
YouTube Analytics | |||||
Zendesk | |||||
MS Access | |||||
LDAP | |||||
MySQL | |||||
Maria DB | |||||
ODBC | |||||
SQL Server | |||||
Oracle | |||||
Percona | |||||
MongoDB | |||||
PostgreSQL | |||||
Amazon S3 | |||||
Google Analytics Query | |||||
Hubspot | |||||
Amazon Aurora | |||||
Dynamo DB | |||||
SugarCRM | |||||
Amazon Redshift | |||||
Cassandra | |||||
NetSuite | |||||
Salesforce | |||||
Google BigQuery |
Features marked with * are on our current roadmap for development.
Ready To Get Started?
Start building and sharing your first dashboards now!