QlikSense vs. ClicData
A feature by feature comparison
Quick Overview
QlikView is Qlik’s original BI platform, designed for guided analytics with developer-created dashboards. It offers powerful data processing capabilities but requires technical expertise for development and customization. It has been replaced by Qlik Sense, a self-service BI platform, enabling users to create interactive dashboards and visualizations with a user-friendly interface. It supports advanced analytics, AI-driven insights, and is optimized for mobile and cloud deployments.
ClicData is a full-stack BI solution that combines data integration, transformation, visualization, and automation in a single, browser-based platform—ideal for teams seeking an all-in-one, easy-to-use solution.
Company | ClicData | QlikSense |
---|---|---|
Company Name | ClicData SAS | Qlik |
Headquarters | Lille, France | King of Prussia, Pennsylvania, USA |
Country of Registration | France | United States |
Year Founded | 2008 | 1993 |
Primary Market | Global | Global |
Features | ClicData | QlikSense |
---|---|---|
Data Connectors | 250+ incl. APIs, DBs, cloud, files | Broad data connectivity with modern connectors |
ETL / Data Prep | Full ETL, SQL, Python, joins, cleanses | Visual data preparation with drag-and-drop interface |
Data Warehouse | Built-in, scalable to 16TB | No built-in warehouse |
Data Lake | Built-in, scalable to 100TB | No built-in warehouse |
Dashboard Designer | Full flexibility, widget-based | For advanced development Windows desktop version |
Report Designer | Full flexibility, pixel perfect PDF | Not Available |
Collaboration / Sharing | Alerts, exports, dynamic links | Real-time collaboration with annotations and sharing |
Automation | Full scheduling, triggers, workflows | Data alerts and scheduled reporting |
AI/ML Integration | Forecasting, OpenAI | AI-powered insights, chart suggestions, natural language processing |
API Access | Full REST API | Modern platform built on open APIs |
Mobile Support | Web-based UI | Native mobile apps with responsive design |
Dashboard Embedding | Yes (via iframe or API, secure access) | Supports embedding with open APIs |
Export / Data Stream | Yes (via iframe or API, secure access) | Export to various formats; live data connections supported |
Pricing | ClicData | QlikSense |
---|---|---|
Free Tier | No - Free Trial for 15 days | Qlik Sense Desktop (free for personal use) |
Entry-Level Plan | $265/month – 5 users, 5GB DW, per minute data refresh | Custom pricing for Qlik Sense Enterprise |
Mid-Tier Plan | $488/month – 25 users, 15GB DW, per minute data refresh | Custom pricing based on deployment and user roles |
Enterprise Plan | $788/month – 50 users, 25GB DW, per minute data refresh | Custom pricing based on deployment and user roles |
Dedicated/Custom Plan | Custom – private cloud or on-prem | Available; pricing based on specific requirements |
Per User Pricing | $5/user, $2/user at scale | Starts at $30/user/month (Qlik Sense Business) |
Storage (Lake / Warehouse) Pricing | $2 to $5 per GB on DW, $0.20/GB Lake for extra storage | Not included. External storage (DW and Lake) must be purchased. |
Hosting & Deployment | ClicData | QlikSense |
---|---|---|
Cloud Hosting | Microsoft Azure | Yes; supports multi-cloud and on-premises deployments |
Region Availability | USA, Ireland (EU), Canada, France, Singapore | Global |
On-Premises Option | Yes (Dedicated plan) | Yes |
Data Residency Control | Yes | Yes |
Historical Data Retention | Unlimited | Yes |
Cloud-Native (100%) | Yes – fully browser-based, no install | Yes |
Designer Platform | Browser-based (Windows, Mac, Linux) | Browser-based; supports Windows, Mac, Linux |
Security & Compliance | ClicData | QlikSense |
---|---|---|
Compliance Programs | ISO 27001/2019, ISO 27001/2022, ISO 27701, SOC 2 Type 2 | ISO 277001, SOC 2 Type 2 |
Privacy Certifications | GDPR, CCPA, HIPAA | GDPR, HIPAA, CCPA |
Other Certifications | WCAG | Unknown |
Data Encryption | AES 256 at rest, TLS 1.2+ in transit | AES-256 at rest, TLS 1.2+ in transit |
Authentication Methods | SAML, OpenID, API, 2FA, Passkeys, Microsoft 365, Google, and Password Policies | Supports SAML, OpenID Connect, and other enterprise authentication methods |
Support & Services | ClicData | QlikSense |
---|---|---|
Self Service | Online documentation, tutorials, and Udemy courses | Extensive documentation, Qlik Help portal, free training videos, active community forums, and Qlik Public Gallery |
Support Levels | Email support included with all plans, InApp chat optional on lower plans, included in higher plans | Multiple tiers: Basic (included), Enterprise, and Premium Support (custom). Higher tiers offer faster SLAs and dedicated support |
Support Availability | 9am–5pm EST (North America) and 9am–5pm CET (Western Europe), Monday–Friday | Business hours for Basic; 24/7 for critical issues in Premium Support |
Support Channels | In-app chat, email, phone | Online case submission, phone (for Premium), Qlik Customer Portal, and public forums |
Languages Supported | English, French | Primarily English; some support may be offered in French, German, Spanish, and Japanese depending on region and support tier |
Services Provided | Tailored onboarding sessions covering data integration, dashboard design, analytics, and platform navigation | Technical support, onboarding assistance, instructor-led and on-demand training, professional services, and solution consulting |
Summary | ClicData | QlikSense |
---|---|---|
Ideal Use Case | Complex data projects with warehousing, transformation, automation, custom dashboards | Teams seeking self-service BI with modern visualizations and AI capabilities |
Strengths | Full-stack analytics, strong compliance, private hosting options, advanced ETL and scripting | User-friendly interface, advanced analytics, mobile and cloud support |
Limitations | Higher entry price point, overkill for simple needs | May require additional configuration for complex deployments |
Disclaimer
We have made every effort to ensure that this comparison is accurate, fair, and based on publicly available information or data experts that have used both applications, as of the date of writing.
Our goal is to provide an objective analysis to help you make informed decisions.
If you believe any information is outdated or inaccurate, please contact us.
Our goal is to provide an objective analysis to help you make informed decisions.
If you believe any information is outdated or inaccurate, please contact us.