Looker vs. ClicData
Quick Overview
Looker is a modern, browser-based business intelligence (BI) platform developed by Google Cloud. It emphasizes data modeling through LookML, enabling organizations to define metrics centrally and ensure consistent, governed analytics across teams. Looker supports real-time data exploration and integrates seamlessly with various data sources.
ClicData is a full-stack BI solution that combines data integration, transformation, visualization, and automation in a single, browser-based platform. It’s designed for teams seeking an all-in-one, easy-to-use solution with built-in data warehousing and ETL capabilities.
Company | ClicData | Looker |
---|---|---|
Company Name | ClicData SAS | Looker Data Sciences, Inc. |
Headquarters | Lille, France | Santa Cruz, California, USA |
Country of Registration | France | United States |
Year Founded | 2008 | 2012 |
Primary Market | Global | Global |
Features | ClicData | Looker |
---|---|---|
Data Connectors | 250+ incl. APIs, DBs, cloud, files | 50+ native connectors; extensive integration with Google Cloud services |
ETL / Data Prep | Full ETL, SQL, Python, joins, cleanses | Data modeling via LookML; relies on external ETL tools |
Data Warehouse | Built-in, scalable to 16TB | Connects to external data warehouses; no built-in warehouse |
Data Lake | Built-in, scalable to 100TB | Connects to external data warehouses; no built-in warehouse |
Dashboard Designer | Full flexibility, widget-based | Browser-based, drag-and-drop interface; customizable dashboards |
Report Designer | Full flexibility, pixel perfect PDF | No report designer |
Collaboration / Sharing | Alerts, exports, dynamic links | Real-time collaboration; integration with Google Workspace |
Automation | Full scheduling, triggers, workflows | Scheduled reports and alerts; integration with workflows |
AI/ML Integration | Forecasting, OpenAI | Integration with Vertex AI for advanced analytics |
API Access | Full REST API | RESTful API for custom integrations |
Mobile Support | Web-based UI | Responsive web interface; mobile-optimized dashboards |
Dashboard Embedding | Yes (via iframe or API, secure access) | Yes (via iframe or API) |
Export / Data Stream | Yes (via iframe or API, secure access) | Export to various formats; real-time data streaming supported |
Pricing | ClicData | Looker |
---|---|---|
Free Tier | No - Free Trial for 15 days | Not available |
Entry-Level Plan | $265/month – 5 users, 5GB DW, per minute data refresh | Custom pricing |
Mid-Tier Plan | $488/month – 25 users, 15GB DW, per minute data refresh | Custom pricing |
Enterprise Plan | $788/month – 50 users, 25GB DW, per minute data refresh | Custom pricing |
Dedicated/Custom Plan | Custom – private cloud or on-prem | Available; pricing based on requirements |
Per User Pricing | $5/user, $2/user at scale | Varies widely; depends on deployment |
Storage (Lake / Warehouse) Pricing | $2 to $5 per GB on DW, $0.20/GB Lake for extra storage | No data warehouse or storage is included |
Hosting & Deployment | ClicData | Looker |
---|---|---|
Cloud Hosting | Microsoft Azure | Google Cloud Platform |
Region Availability | USA, Ireland (EU), Canada, France, Singapore | Global |
On-Premises Option | Yes (Dedicated plan) | Yes |
Data Residency Control | Yes | Yes |
Historical Data Retention | Unlimited | Depends on external storage integration |
Cloud-Native (100%) | Yes – fully browser-based, no install | Yes – fully browser-based |
Designer Platform | Browser-based (Windows, Mac, Linux) | Browser-based (Windows, Mac, Linux) |
Security & Compliance | ClicData | Looker |
---|---|---|
Compliance Programs | ISO 27001/2019, ISO 27001/2022, ISO 27701, SOC 2 Type 2 | ISO 27001, SOC 2 |
Privacy Certifications | GDPR, CCPA, HIPAA | GDPR, HIPAA, CCPA |
Other Certifications | WCAG | |
Data Encryption | AES 256 at rest, TLS 1.2+ in transit | AES-256 at rest, TLS 1.2+ in transit |
Authentication Methods | SAML, OpenID, API, 2FA, Passkeys, Microsoft 365, Google, and Password Policies | Supports SAML, OpenID Connect, and other methods |
Support & Services | ClicData | Looker |
---|---|---|
Self Service | Online documentation, tutorials, and Udemy courses | Extensive documentation, Looker Help Center, community forums, and training resources |
Support Levels | Email support included with all plans, InApp chat optional on lower plans, included in higher plans | Multiple tiers: Basic (included), Enterprise, and Premium Support (custom). Higher tiers offer faster SLAs and dedicated support |
Support Availability | 9am–5pm EST (North America) and 9am–5pm CET (Western Europe), Monday–Friday | Business hours for Basic; 24/7 for critical issues in Premium Support |
Support Channels | In-app chat, email, phone | Online case submission, email, and community forums |
Languages Supported | English, French | Primarily English; some support may be offered in other languages depending on region and support tier |
Services Provided | Tailored onboarding sessions covering data integration, dashboard design, analytics, and platform navigation | Technical support, onboarding assistance, instructor-led and on-demand training, professional services, and solution consulting |
Summary | ClicData | Looker |
---|---|---|
Ideal Use Case | Complex data projects with warehousing, transformation, automation, custom dashboards | Organizations seeking a modern, browser-based BI platform with strong data modeling capabilities |
Strengths | Full-stack analytics, strong compliance, private hosting options, advanced ETL and scripting | Seamless integration with Google Cloud, real-time data exploration, centralized data modeling |
Limitations | Higher entry price point, overkill for simple needs | Requires technical expertise for LookML, pricing can be high for small teams |
Using Looker with Google Services was our starting point however as soon as we need other data sources and more flexibility in how the dashboards behaved and interacted, we started to look for something else and that is what brought us to ClicData.
Our goal is to provide an objective analysis to help you make informed decisions.
If you believe any information is outdated or inaccurate, please contact us.