Databox vs. ClicData
A feature by feature comparison
Quick Overview
Databox is a dashboard tool aimed at non-technical users, especially in sales and marketing. ClicData is a full-stack business intelligence platform with integrated data warehouse, ETL, dashboarding, and automation capabilities.
Company | ClicData | Databox |
---|---|---|
Company Name | ClicData SAS | Databox, Inc. |
Headquarters | Lille, France | Boston, MA, USA |
Country of Registration | France | United States |
Year Founded | 2008 | 2012 |
Primary Market | Global | North America & EU |
Features | ClicData | Databox |
---|---|---|
Data Connectors | 250+ incl. APIs, DBs, cloud, files | ~100, mostly cloud apps (HubSpot, GA) |
ETL / Data Prep | Full ETL, SQL, Python, joins, cleanses | Minimal; only filtering/sync options |
Data Warehouse | Built-in, scalable to 16TB | No |
Data Lake | Built-in, scalable to 100TB | No |
Dashboard Designer | Full flexibility, widget-based | Block-based; limited control |
Report Designer | Full flexibility, pixel perfect PDF | Not Available |
Collaboration / Sharing | Alerts, exports, dynamic links | Basic scheduling only |
Automation | Full scheduling, triggers, workflows | Slack, email, mobile sharing |
AI/ML Integration | Forecasting, OpenAI | Basic AI insights (premium plans) |
API Access | Full REST API | Only in Growth+ plans |
Mobile Support | Web-based UI | Native mobile apps |
Dashboard Embedding | Yes (via iframe or API, secure access) | Limited; basic public embed only |
Export / Data Stream | Yes (via iframe or API, secure access) | No outbound data streaming |
Pricing | ClicData | Databox |
---|---|---|
Free Tier | No - Free Trial for 15 days | Yes (limited features, 3 data sources) |
Entry-Level Plan | $265/month – 5 users, 5GB DW, per minute data refresh | Free – 3 data sources, 1 user, daily sync |
Mid-Tier Plan | $488/month – 25 users, 15GB DW, per minute data refresh | $159/month – hourly sync, advanced features |
Enterprise Plan | $788/month – 50 users, 25GB DW, per minute data refresh | $799/month – 100+ sources, enterprise controls |
Dedicated/Custom Plan | Custom – private cloud or on-prem | Not Available |
Per User Pricing | $5/user, $2/user at scale | Fixed pricing; users not metered |
Storage (Lake / Warehouse) Pricing | $2 to $5 per GB on DW, $0.20/GB Lake for extra storage | Does not have storage |
Hosting & Deployment | ClicData | Databox |
---|---|---|
Cloud Hosting | Microsoft Azure | AWS |
Region Availability | USA, Ireland (EU), Canada, France, Singapore | USA |
On-Premises Option | Yes (Dedicated plan) | No |
Data Residency Control | Yes | No |
Historical Data Retention | Unlimited | Depends on plan 12 months, 24 months, unlimited. |
Cloud-Native (100%) | Yes – fully browser-based, no install | Yes – entirely cloud-based, no local tools |
Designer Platform | Browser-based (Windows, Mac, Linux) | Browser-based (Windows, Mac, Linux) |
Security & Compliance | ClicData | Databox |
---|---|---|
Compliance Programs | ISO 27001/2019, ISO 27001/2022, ISO 27701, SOC 2 Type 2 | No. Only AWS is certified. |
Privacy Certifications | GDPR, CCPA, HIPAA | No. Only AWS is certified. |
Other Certifications | WCAG | Not mentioned |
Data Encryption | AES 256 at rest, TLS 1.2+ in transit | Standard AWS-based encryption |
Authentication Methods | SAML, OpenID, API, 2FA, Passkeys, Microsoft 365, Google, and Password Policies | Google SSO, no SAML |
Support & Services | ClicData | Databox |
---|---|---|
Self Service | Online documentation, tutorials, and Udemy courses | Help Center and Community Forum |
Support Levels | Email support included with all plans, InApp chat optional on lower plans, included in higher plans | Included with all plans |
Support Availability | 9am–5pm EST (North America) and 9am–5pm CET (Western Europe), Monday–Friday | Monday–Friday, during U.S. Eastern Time business hours |
Support Channels | In-app chat, email, phone | In-app chat, email |
Languages Supported | English, French | English |
Services Provided | Tailored onboarding sessions covering data integration, dashboard design, analytics, and platform navigation | Custom dashboards, integrations, and reports |
Summary | ClicData | Databox |
---|---|---|
Ideal Use Case | Complex data projects with warehousing, transformation, automation, custom dashboards | Simple KPI tracking and marketing/sales dashboard needs |
Strengths | Full-stack analytics, strong compliance, private hosting options, advanced ETL and scripting | Fast setup, user-friendly, great for agencies and small businesses |
Limitations | Higher entry price point, overkill for simple needs | Limited ETL, no data warehouse, less suited for complex or large-scale data operations |
What our customers told us...
We choose ClicData for a few reasons:
- We love the approach of being able to build applications vs. just dashboards with the platform.
- The fee structure really made sense for our model and aligned with our needs.
- The depth of the backend and integrations have made our ability to connect with AWS and Snowflake very easy.
- The support has been great. Our team has needed help in a few key areas and the team was there.
As far as our experience with Databox- it was good, it’s just the platform was not nearly as deep and complete as ClicData.
We were limited in what we could do. If all someone needs is a basic dashboarding solution they are fine.
Disclaimer
We have made every effort to ensure that this comparison is accurate, fair, and based on publicly available information or data experts that have used both applications, as of the date of writing.
Our goal is to provide an objective analysis to help you make informed decisions.
If you believe any information is outdated or inaccurate, please contact us.
Our goal is to provide an objective analysis to help you make informed decisions.
If you believe any information is outdated or inaccurate, please contact us.